| Name: | Jari ”Bull” Mentula |
| Born: | 4.1.1976 |
| Height: | 5,9´ (180cm) |
| Weight, off season | 293-300lbs (133-136kg) |
| Weigth, contest | 269-275lbs (122-125kg) |
| Coach: | Matti "Guru" Halonen |
| Favourite gyms: | Kuntokeskus Wolf, Herwood Gym, Powerhouse Gym |
| Arm | 23” (58,5cm) |
| Thigh | 31,5” (80cm) |
| Calves | 19,5” (49,5cm) |
| Neck | 18,5” (47cm) |
| Waist | 32,5” (82,5cm) |
| Chest | 57,5"(146cm) |
| Contest History | ||
| 1998 | Junior FN +80kg | 4. |
| 1999 | Novice FN +90kg | 1. |
| 2000 | Super Mass Cup | 6. |
| 2000 | FN +90kg | 3. |
| 2005 | TBF +90kg | 3. |
| 2005 | FN +95kg | 5. |
| 2006 | Boosman Cup | 6. |
| 2006 | Oslo GB +100kg | 1. |
| 2006 | Nutrition Outlet +100kg | 3. |
| 2007 | FN +100kg | 1. |
| 2007 | NC +100kg | 3. |
| Benchpress | ||
| 2002 | WPC EM -125kg | 1. |
| 2002 | FN FPO -125kg | 2. |
| 2004 | GPC EM -140kg | 1. |
| 2004 | FN FPO -140kg | 2. |
| 2004 | WABDL MM -140kg | 2. |
| 2008 | GPC EM -140kg | 1. |
| 2008 | EUROPEAN CUP -140kg | 1. |
| PB 317,5kg (700lbs) | ||
| PB RAW 260kg (573lbs) |